Program and Financing (in millions of dollars)
|
||||
Identification code 091–0014–2–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Elementary and secondary education for the disadvantaged block grant | 6,841 | ||
|
|
|
||
0900 | Total new obligations, unexpired accounts (object class 41.0) | 6,841 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 6,841 | ||
1900 | Budget authority (total) | 6,841 | ||
1930 | Total budgetary resources available | 6,841 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | New obligations, unexpired accounts | 6,841 | ||
3020 | Outlays (gross) | –274 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 6,567 | ||
Memorandum (non-add) entries: | ||||
3200 | Obligated balance, end of year | 6,567 | ||
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 6,841 | ||
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 274 | ||
4180 | Budget authority, net (total) | 6,841 | ||
4190 | Outlays, net (total) | 274 | ||
|
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|||
2019–2020 Academic Year | 2020–2021 Academic Year | 2021–2022 Academic Year | |
|
|||
New Budget Authority | 0 | 0 | $6,841 |
Advance appropriation | 0 | 0 | 12,523 |
Total program level | 0 | 0 | 19,363 |
|
|
|
|
Change in advance appropriation from the previous year | 0 | 0 | +12,523 |
|
Elementary and secondary education for the disadvantaged block grant.—Funds are allocated via formula for use by State educational agencies and local educational agencies (LEAs) in carrying out any purpose of the consolidated programs authorized by the Elementary and Secondary Education Act and related laws and consistent with State-determined accountability plans. LEAs are generally required to prioritize their highest poverty schools when allocating funds. States assess annually all students in certain grades in at least English language arts, mathematics, and science; develop systems to differentiate among schools on the basis of performance on those assessments and other indicators; provide parents with information on the performance of their child's school; and ensure the development and implementation of support and improvement plans for the lowest-performing schools.
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0900–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Grants to local educational agencies | 15,857 | 16,341 | 10,841 |
0002 | State agency programs: Migrants | 375 | 375 | 7 |
0003 | State agency programs: Neglected and delinquent | 48 | 48 | |
0004 | Special programs for migrant students | 45 | 45 | |
0006 | Comprehensive literacy development grants | 189 | 190 | 192 |
0007 | Innovative approaches to literacy | 27 | ||
|
|
|
||
0799 | Total direct obligations | 16,541 | 16,999 | 11,040 |
0801 | Reimbursable program activity | 5 | ||
|
|
|
||
0900 | Total new obligations, unexpired accounts | 16,546 | 16,999 | 11,040 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 198 | 201 | 199 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 5,703 | 6,156 | |
Advance appropriations, discretionary: | ||||
1170 | Advance appropriation | 10,841 | 10,841 | 10,841 |
Spending authority from offsetting collections, discretionary: | ||||
1700 | Collected | 5 | ||
1900 | Budget authority (total) | 16,549 | 16,997 | 10,841 |
1930 | Total budgetary resources available | 16,747 | 17,198 | 11,040 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 201 | 199 | |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 11,148 | 11,417 | 10,738 |
3010 | New obligations, unexpired accounts | 16,546 | 16,999 | 11,040 |
3020 | Outlays (gross) | –16,268 | –17,678 | –16,569 |
3041 | Recoveries of prior year unpaid obligations, expired | –9 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 11,417 | 10,738 | 5,209 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 11,148 | 11,417 | 10,738 |
3200 | Obligated balance, end of year | 11,417 | 10,738 | 5,209 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 16,549 | 16,997 | 10,841 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 6,661 | 7,834 | 7,589 |
4011 | Outlays from discretionary balances | 9,607 | 9,844 | 8,980 |
|
|
|
||
4020 | Outlays, gross (total) | 16,268 | 17,678 | 16,569 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4033 | Non-Federal sources | –5 | ||
4180 | Budget authority, net (total) | 16,544 | 16,997 | 10,841 |
4190 | Outlays, net (total) | 16,263 | 17,678 | 16,569 |
|
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|||
2019–2020 Academic Year | 2020–2021 Academic Year | 2021–2022 Academic Year | |
|
|||
New Budget Authority | $5,703 | $6,156 | 0 |
Advance appropriation | 10,841 | 10,841 | 0 |
Total program level | 15,860 | 16,997 | 0 |
|
|
|
|
Change in advance appropriation from the previous year | 0 | 0 | -$10,841 |
|
Object Classification (in millions of dollars)
|
||||
Identification code 091–0900–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Direct obligations: | ||||
25.1 | Advisory and assistance services | 6 | 10 | |
25.2 | Other services from non-Federal sources | 9 | 5 | |
25.3 | Other goods and services from Federal sources | 5 | ||
25.5 | Research and development contracts | 4 | ||
25.7 | Operation and maintenance of equipment | 5 | 5 | |
41.0 | Grants, subsidies, and contributions | 16,516 | 16,974 | 11,040 |
|
|
|
||
99.0 | Direct obligations | 16,540 | 16,999 | 11,040 |
99.0 | Reimbursable obligations | 5 | ||
99.5 | Adjustment for rounding | 1 | ||
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 16,546 | 16,999 | 11,040 |
|
For carrying out programs of financial assistance to federally affected schools authorized by title VII of the ESEA, $1,410,799,000, of which $1,340,242,000 shall be for basic support payments under section 7003(b), $48,316,000 shall be for payments for children with disabilities under section 7003(d), $17,406,000, to remain available through September 30, 2022, shall be for construction under section 7007(b), and $4,835,000, to remain available until expended, shall be for facilities maintenance under section 7008: Provided, That for purposes of computing the amount of a payment for an eligible local educational agency under section 7003(a) for school year 2020–2021, children enrolled in a school of such agency that would otherwise be eligible for payment under section 7003(a)(1)(B) of such Act, but due to the deployment of both parents or legal guardians, or a parent or legal guardian having sole custody of such children, or due to the death of a military parent or legal guardian while on active duty (so long as such children reside on Federal property as described in section 7003(a)(1)(B)), are no longer eligible under such section, shall be considered as eligible students under such section, provided such students remain in average daily attendance at a school in the same local educational agency they attended prior to their change in eligibility status.
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0102–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Basic support payments | 1,302 | 1,340 | 1,340 |
0002 | Payments for children with disabilities | 48 | 48 | 48 |
|
|
|
||
0091 | Direct program activities, subtotal | 1,350 | 1,388 | 1,388 |
0101 | Facilities maintenance | 12 | 5 | |
0201 | Construction | 34 | 17 | |
0301 | Payments for Federal property | 74 | 75 | |
|
|
|
||
0900 | Total new obligations, unexpired accounts (object class 41.0) | 1,424 | 1,509 | 1,410 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 4 | 26 | 3 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 1,446 | 1,486 | 1,411 |
1930 | Total budgetary resources available | 1,450 | 1,512 | 1,414 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 26 | 3 | 4 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 198 | 201 | 330 |
3010 | New obligations, unexpired accounts | 1,424 | 1,509 | 1,410 |
3011 | Obligations ("upward adjustments"), expired accounts | 176 | ||
3020 | Outlays (gross) | –1,421 | –1,380 | –1,445 |
3041 | Recoveries of prior year unpaid obligations, expired | –176 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 201 | 330 | 295 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 198 | 201 | 330 |
3200 | Obligated balance, end of year | 201 | 330 | 295 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 1,446 | 1,486 | 1,411 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 1,242 | 1,320 | 1,252 |
4011 | Outlays from discretionary balances | 179 | 60 | 193 |
|
|
|
||
4020 | Outlays, gross (total) | 1,421 | 1,380 | 1,445 |
4180 | Budget authority, net (total) | 1,446 | 1,486 | 1,411 |
4190 | Outlays, net (total) | 1,421 | 1,380 | 1,445 |
|
Impact Aid helps to replace the lost local revenue that would otherwise be available to educate federally connected children. The presence of certain students living on Federal property, such as students who are military dependents or who reside on Indian lands, can place a financial burden on local educational agencies (LEAs) that educate them. The property on which the children live and their parents work is exempt from local property taxes, limiting LEAs access a central source of revenue used by most communities to finance education.
Basic support payments.—Payments will be made on behalf of approximately 800,000 federally connected students enrolled in over 1,000 LEAs to assist them in meeting their operation and maintenance costs. Average per-student payments will be approximately $1,730.
Payments for children with disabilities.—Payments in addition to those provided under the Individuals with Disabilities Education Act (IDEA) will be provided on behalf of approximately 50,000 federally connected students with disabilities in over 800 LEAs. Average per-student payments will be approximately $950.
Facilities Maintenance.—Funds will be used to provide emergency repairs for school facilities that serve military dependents and are owned by the Department of Education. Funds will also be used to transfer the facilities to LEAs.
Construction.—Approximately 7 to 8 construction grants will be awarded competitively to the highest-need Impact Aid LEAs for emergency repairs and modernization of school facilities.
For carrying out school improvement activities authorized by part B of title I of the ESEA; the Compact of Free Association Amendments Act of 2003; and the Civil Rights Act of 1964, $392,374,000, of which $378,000,000 shall be for part B of title I of the ESEA and shall become available on July 1, 2021, and remain available through September 30, 2022: Provided , That $16,699,000 shall be available to carry out the Supplemental Education Grants program for the Federated States of Micronesia and the Republic of the Marshall Islands: Provided further, That the Secretary may reserve up to 5 percent of the amount referred to in the previous proviso to provide technical assistance in the implementation of these grants.
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–1000–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Supporting effective instruction State grants | 2,046 | 2,138 | 1,681 |
0002 | 21st century community learning centers | 1,224 | 1,255 | |
0003 | State assessments | 383 | 381 | 369 |
0004 | Education for homeless children and youths | 93 | 102 | |
0005 | Native Hawaiians education | 36 | 37 | |
0006 | Alaska Native education | 35 | 35 | |
0007 | Training and advisory services | 7 | 7 | 7 |
0008 | Rural education | 180 | 187 | |
0009 | Supplemental education grants | 17 | 17 | 17 |
0010 | Comprehensive centers | 52 | 52 | |
0011 | Pooled evaluation | 15 | 11 | |
0012 | Student support and academic enrichment | 1,164 | 1,234 | |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 5,252 | 5,456 | 2,074 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 57 | 52 | 1 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 3,566 | 3,724 | 392 |
Advance appropriations, discretionary: | ||||
1170 | Advance appropriation | 1,681 | 1,681 | 1,681 |
1900 | Budget authority (total) | 5,247 | 5,405 | 2,073 |
1930 | Total budgetary resources available | 5,304 | 5,457 | 2,074 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 52 | 1 | |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 5,710 | 6,201 | 6,377 |
3010 | New obligations, unexpired accounts | 5,252 | 5,456 | 2,074 |
3020 | Outlays (gross) | –4,747 | –5,280 | –5,332 |
3041 | Recoveries of prior year unpaid obligations, expired | –14 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 6,201 | 6,377 | 3,119 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 5,710 | 6,201 | 6,377 |
3200 | Obligated balance, end of year | 6,201 | 6,377 | 3,119 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 5,247 | 5,405 | 2,073 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 898 | 1,083 | 1,017 |
4011 | Outlays from discretionary balances | 3,849 | 4,197 | 4,315 |
|
|
|
||
4020 | Outlays, gross (total) | 4,747 | 5,280 | 5,332 |
4180 | Budget authority, net (total) | 5,247 | 5,405 | 2,073 |
4190 | Outlays, net (total) | 4,747 | 5,280 | 5,332 |
|
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|||
2019–2020 Academic Year | 2020–2021 Academic Year | 2021–2022 Academic Year | |
|
|||
New Budget Authority | $3,566 | $3,724 | $392 |
Advance Appropriation | 1,681 | 1,681 | 0 |
Total program level | 5,247 | 5,405 | 392 |
|
|
|
|
Change in advance appropriation over previous year | 0 | 0 | –1,681 |
|
State assessments.—Funds support formula grants to States to develop and implement assessments that are aligned with college- and career-ready academic standards. Funds could also support audits of State and local assessment systems.
Training and advisory services.—Funds support grants to regional equity assistance centers that provide technical assistance to local educational agencies (LEAs) in addressing educational equity related to issues of race, sex, national origin, and religion.
Supplemental education grants.—Funds support grants to the Federated States of Micronesia and to the Republic of the Marshall Islands in place of grant programs in which those Freely Associated States no longer participate pursuant to the Compact of Free Association Amendments Act of 2003.
Object Classification (in millions of dollars)
|
||||
Identification code 091–1000–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Direct obligations: | ||||
25.1 | Advisory and assistance services | 15 | 16 | |
25.2 | Other services from non-Federal sources | 24 | 25 | |
25.3 | Other goods and services from Federal sources | 7 | 8 | |
25.7 | Operation and maintenance of equipment | 2 | 3 | |
41.0 | Grants, subsidies, and contributions | 5,204 | 5,404 | 2,074 |
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 5,252 | 5,456 | 2,074 |
|
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0203–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | School safety national activities | 94 | 116 | |
0002 | Full-service community schools | 17 | 25 | |
0003 | Promise neighborhoods | 49 | 84 | 72 |
|
|
|
||
0500 | Direct program activities, subtotal | 160 | 225 | 72 |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 160 | 225 | 72 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 54 | 87 | 72 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 191 | 210 | |
1121 | Appropriations transferred from other acct [091–0013] | 2 | ||
|
|
|
||
1160 | Appropriation, discretionary (total) | 193 | 210 | |
1930 | Total budgetary resources available | 247 | 297 | 72 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 87 | 72 | |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 273 | 269 | 295 |
3010 | New obligations, unexpired accounts | 160 | 225 | 72 |
3020 | Outlays (gross) | –160 | –199 | –185 |
3041 | Recoveries of prior year unpaid obligations, expired | –4 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 269 | 295 | 182 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 273 | 269 | 295 |
3200 | Obligated balance, end of year | 269 | 295 | 182 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 193 | 210 | |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 1 | 4 | |
4011 | Outlays from discretionary balances | 159 | 195 | 185 |
|
|
|
||
4020 | Outlays, gross (total) | 160 | 199 | 185 |
4180 | Budget authority, net (total) | 193 | 210 | |
4190 | Outlays, net (total) | 160 | 199 | 185 |
|
School safety national activities.—Funds would support activities to improve students' safety and well-being. These have funds been consolidated in the Elementary and Secondary Education for the Disadvantaged Block Grant, with funds reserved for continuation awards to existing grantees. This provides States with flexible resources to carry out school safety-related activities.
Object Classification (in millions of dollars)
|
||||
Identification code 091–0203–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Direct obligations: | ||||
25.2 | Other services from non-Federal sources | 8 | 8 | |
41.0 | Grants, subsidies, and contributions | 151 | 217 | 72 |
|
|
|
||
99.0 | Direct obligations | 159 | 225 | 72 |
99.5 | Adjustment for rounding | 1 | ||
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 160 | 225 | 72 |
|
For expenses necessary to carry out, to the extent not otherwise provided, title VI, part A of the ESEA, $180,739,000, of which $67,993,000 shall be for subpart 2 of part A of title VI and $7,365,000 shall be for subpart 3 of part A of title VI: Provided, That the 5 percent limitation in sections 6115(d), 6121(e), and 6133(g) of the ESEA on the use of funds for administrative purposes shall apply only to direct administrative costs: Provided further, That the Secretary may make awards under subpart 3 of Part A of title VI without regard to the funding limitation in section 6133(b)(1) of the ESEA: Provided further, That notwithstanding sections 6132(c)(2) and 6133(d)(1) of such Act, the Secretary may make such awards for a period of up to 5 years.
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0101–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Grants to local educational agencies | 105 | 106 | 106 |
0002 | Special programs for Indian children | 68 | 68 | 68 |
0003 | National activities | 7 | 7 | 7 |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 180 | 181 | 181 |
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 180 | 181 | 181 |
1930 | Total budgetary resources available | 180 | 181 | 181 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 212 | 223 | 181 |
3010 | New obligations, unexpired accounts | 180 | 181 | 181 |
3020 | Outlays (gross) | –166 | –223 | –181 |
3041 | Recoveries of prior year unpaid obligations, expired | –3 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 223 | 181 | 181 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 212 | 223 | 181 |
3200 | Obligated balance, end of year | 223 | 181 | 181 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 180 | 181 | 181 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 3 | 9 | 9 |
4011 | Outlays from discretionary balances | 163 | 214 | 172 |
|
|
|
||
4020 | Outlays, gross (total) | 166 | 223 | 181 |
4180 | Budget authority, net (total) | 180 | 181 | 181 |
4190 | Outlays, net (total) | 166 | 223 | 181 |
|
The Indian Education programs support the efforts of local educational agencies (LEA), tribes, and Indian organizations to improve teaching and learning for the Nation's American Indian and Alaska Native children.
Grants to local educational agencies.—Formula grants support LEAs in their efforts to enhance and supplement elementary and secondary school programs that serve Indian students, with the goal of ensuring that such programs assist participating students in meeting the same academic standards as all other students.
Special programs for Indian children.—Funds support awards under the Demonstration Grants authority including for projects expanding educational choice, as well as professional development grants for training Native American teachers and administrators for employment in school districts that serve a high proportion of Indian students.
National activities.—Funds support research, evaluation, data collection, and related activities, grants for Native language immersion schools and programs, and grants to Tribes to create Tribal educational agencies and to expand the capacity of existing Tribal educational agencies through education administrative planning, development, and coordination.
Object Classification (in millions of dollars)
|
||||
Identification code 091–0101–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Direct obligations: | ||||
25.2 | Other services from non-Federal sources | 2 | 2 | 2 |
25.7 | Operation and maintenance of equipment | 1 | 1 | 1 |
41.0 | Grants, subsidies, and contributions | 177 | 178 | 178 |
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 180 | 181 | 181 |
|
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0204–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Education, innovation and research | 124 | 190 | |
0002 | Teacher and school leader incentive fund | 200 | 200 | |
0003 | American history and civics | 5 | 5 | |
0004 | Supporting effective educator development (SEED) | 75 | 80 | |
0005 | Charter schools | 462 | 461 | |
0006 | Magnet schools | 114 | 107 | |
0007 | Ready to learn programming | 28 | 29 | |
0008 | Arts in education | 29 | 30 | |
0009 | Javits gifted and talented education | 12 | 13 | |
0010 | Statewide family engagement centers | 15 | 10 | |
|
|
|
||
0799 | Total direct obligations | 1,064 | 1,125 | |
0801 | DC schools/SOAR Act | 68 | 53 | 90 |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 1,132 | 1,178 | 90 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 117 | 21 | |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 1,036 | 1,104 | |
Spending authority from offsetting collections, discretionary: | ||||
1700 | Collected | 53 | 90 | |
1900 | Budget authority (total) | 1,036 | 1,157 | 90 |
1930 | Total budgetary resources available | 1,153 | 1,178 | 90 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 21 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 2,464 | 2,518 | 2,198 |
3010 | New obligations, unexpired accounts | 1,132 | 1,178 | 90 |
3020 | Outlays (gross) | –1,004 | –1,498 | –1,122 |
3041 | Recoveries of prior year unpaid obligations, expired | –74 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 2,518 | 2,198 | 1,166 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 2,464 | 2,518 | 2,198 |
3200 | Obligated balance, end of year | 2,518 | 2,198 | 1,166 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 1,036 | 1,157 | 90 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 6 | 23 | 2 |
4011 | Outlays from discretionary balances | 998 | 1,475 | 1,120 |
|
|
|
||
4020 | Outlays, gross (total) | 1,004 | 1,498 | 1,122 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4033 | Non-Federal sources | –53 | –90 | |
4180 | Budget authority, net (total) | 1,036 | 1,104 | |
4190 | Outlays, net (total) | 1,004 | 1,445 | 1,032 |
|
Funds for Charter schools, Magnet schools, education innovation research, JAVITs Gifted and Talented, Arts Education, Ready to Learn Television, History Teaching Academies, Statewide Family Engagement Centers, and Teacher professional development programs will be consolidated into the Elementary and Secondary Education for the Disadvantaged Block Grant. This consolidation provides States with flexible resources to allow them to determine how best to serve their students.
Object Classification (in millions of dollars)
|
||||
Identification code 091–0204–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Direct obligations: | ||||
25.1 | Advisory and assistance services | 1 | 1 | |
25.2 | Other services from non-Federal sources | 15 | 15 | |
25.3 | Other goods and services from Federal sources | 1 | 1 | |
25.5 | Research and development contracts | 1 | ||
25.7 | Operation and maintenance of equipment | 1 | 1 | |
41.0 | Grants, subsidies, and contributions | 1,046 | 1,106 | |
|
|
|
||
99.0 | Direct obligations | 1,064 | 1,125 | |
99.0 | Reimbursable obligations | 68 | 53 | 90 |
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 1,132 | 1,178 | 90 |
|
(Department of Education Appropriations Act, 2020.)
Program and Financing (in millions of dollars)
|
||||
Identification code 091–1300–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Obligations by program activity: | ||||
0001 | English language acquisition grants | 739 | 792 | |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 7 | 5 | |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 737 | 787 | |
1930 | Total budgetary resources available | 744 | 792 | |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 5 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 1,101 | 1,090 | 1,082 |
3010 | New obligations, unexpired accounts | 739 | 792 | |
3020 | Outlays (gross) | –749 | –800 | –764 |
3041 | Recoveries of prior year unpaid obligations, expired | –1 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 1,090 | 1,082 | 318 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 1,101 | 1,090 | 1,082 |
3200 | Obligated balance, end of year | 1,090 | 1,082 | 318 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 737 | 787 | |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 3 | 8 | |
4011 | Outlays from discretionary balances | 746 | 792 | 764 |
|
|
|
||
4020 | Outlays, gross (total) | 749 | 800 | 764 |
4180 | Budget authority, net (total) | 737 | 787 | |
4190 | Outlays, net (total) | 749 | 800 | 764 |
|
English language acquisition grants.—This program supports formula grants to States to improve services for English Learners. States are accountable for demonstrating that English Learners are making progress toward proficiency in English and meeting the same high State academic standards as all other students. Funds also support national activities, including professional development to increase the supply of high-quality teachers of English Learners and a national information clearinghouse on English language acquisition.
Object Classification (in millions of dollars)
|
||||
Identification code 091–1300–0–1–501 | 2019 actual | 2020 est. | 2021 est. | |
|
||||
Direct obligations: | ||||
25.2 | Other services from non-Federal sources | 2 | 2 | |
25.5 | Research and development contracts | 3 | 3 | |
41.0 | Grants, subsidies, and contributions | 734 | 787 | |
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 739 | 792 | |
|
